Audio |
Speakers | Yes |
Number of Speakers | 2 |
Built-in Devices |
Built-in Devices | KVM Switch |
| USB Hub |
Power Description |
Energy Efficiency Class (SDR) (from 1st March 2021) | F |
ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 30 kW |
Energy Efficiency Class (HDR) (from 1st March 2021) | G |
ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 45 kW |
General Information |
Product Type | LCD Monitor |
Manufacturer Part Number | PD3205U |
Manufacturer Website Address | http://www.benq.com.au |
Manufacturer | BenQ Corporation |
Product Model | PD3205U |
Product Name | 31.5 inch 4K Monitor USB-C, sRGB and Rec.709, HDR10 | PD3205U |
Brand Name | BenQ |
Video |
Brightness | 350 cd/m² |
Color Supported | 1.07 Billion Colors |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Native Contrast Ratio | 1,000:1 |
Tearing Prevention Technology | FreeSync |
Color Gamut | 99% Rec. 709 |
| 99% sRGB |
Interfaces/Ports |
USB | Yes |
HDMI | Yes |
DVI | Yes |
Number of USB Ports | 7 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
USB Type-C | Yes |
Number of USB Type-B Upstream Ports | 2 |
Number of USB 3.2 Downstream Ports | 3 |
Total Number of USB Type-C Ports | 2 |