Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.40 GHz |
Processor Generation | 13th Gen |
Processor Threads | 20 |
General Information |
Product Type | Notebook |
Manufacturer Part Number | X1605VA-MB1017X |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | X1605VA-MB1017X |
Product Name | Vivobook 16 X1605VA-MB1017X Notebook |
Product Line | Vivobook 16 |
Product Series | X1605 |
Brand Name | Asus |
Memory |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 1 |
On-board Memory | 16 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Installed System Memory | 32 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 1 |
Installed Slot Memory | 16 GB |
Miscellaneous |
Package Contents | - Vivobook 16 X1605VA-MB1017X Notebook
- Lithium Ion Battery
- AC Adapter
|
Features | Anti-glare Screen |
| Flicker-free |
| Low Blue Light |
| Cortana |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Charger Included | Yes |
Energy Star | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Waste Electrical and Electronic Equipment Directive (WEEE) |
Display & Graphics |
Screen Resolution | 1920 x 1200 |
Brightness | 300 cd/m² |
Screen Size | 16" |
Screen Mode | WUXGA |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | Tru2Life |
| In-plane Switching (IPS) Technology |
| NanoEdge |
Color Gamut | 45% NTSC |