Processor |
Processor Type | Core i9 |
Processor Model | i9-13900H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.40 GHz |
Processor Generation | 13th Gen |
Physical Characteristics |
Weight (Approximate) | 1.90 kg |
Height | 19.90 mm |
Width | 359 mm |
Depth | 241 mm |
Cover Material | Metal |
Product Color | Classic Black |
Color Family | Black |
General Information |
Product Type | Notebook |
Manufacturer Part Number | MODERN 15 H C13M-222AU |
Manufacturer Website Address | http://au.msi.com |
Manufacturer | MSI |
Product Model | Modern 15 H C13M-222AU |
Product Name | Modern 15 H C13M-222AU Notebook |
Product Line | Modern 15 H |
Product Series | C13M |
Brand Name | MSI |
Display & Graphics |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
Memory |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |